ALNENA Home
Alabama Chapter of NENA

 

Example of revenue received by ECDs from one cell phone
Emergency Communications Districts are the governing agencies that operate
the 9-1-1 centers in each County or City.

Collection from Each Cell Phone $0.7000
Carriers keep 1% collection fee $0.0070
Remitted to Wireless Board $0.6930
CMRS Board keeps 2% for Expenses $0.0139
Amount Available for Distribution $0.6791
80% To ECDs for Expenses $0.54328
20% to Carriers for Cost Recovery $0.13582

County/City ECD Population* % of State ECD $
Autauga County 48612 1.06674% 0.00724
Baldwin County 162586 3.56779% 0.02423
Barbour County 28414 0.62352% 0.00423
Bibb County 21516 0.47215% 0.00321
Blount County 55725 1.22283% 0.00830
Bullock County 11055 0.24259% 0.00165
Butler County 20766 0.45569% 0.00309
Calhoun County 112141 2.46082% 0.01671
Chambers County 35460 0.77813% 0.00528
Cherokee County 24522 0.53811% 0.00365
Chilton County 41744 0.91603% 0.00622
Choctaw County  14807 0.32492% 0.00221
Clarke County 27269 0.59839% 0.00406
Clay County 13964 0.30643% 0.00208
Cleburne County 14460 0.31731% 0.00215
Coffee County 22887 0.50223% 0.00341
      City of Enterprise* 22680 0.49769% 0.00338
Colbert County 54660 1.19946% 0.00815
Conecuh County 13257 0.29091% 0.00198
Coosa County 11162 0.24494% 0.00166
Covington County 37003 0.81199% 0.00551
Crenshaw County 13727 0.30123% 0.00205
Cullman County 79886 1.75302% 0.01191
Dale County 43129 0.94642% 0.00643
       City of Daleville 4545 0.09974% 0.00068
       City of Dothan* 862 0.01892% 0.00013
       City of Enterprise* 212 0.00465% 0.00003
Dallas County 44366 0.97357% 0.00661
Dekalb County 53698 1.17835% 0.00800
       City of Fort Payne 13573 0.29785% 0.00202
Elmore County 73937 1.62247% 0.01102
Escambia County 38082 0.83567% 0.00568
Etowah County 103189 2.26438% 0.01538
Fayette County 18228 0.39999% 0.00272
Franklin County 30737 0.67449% 0.00458
Geneva County 25735 0.56473% 0.00384
Greene County 9661 0.21200% 0.00144
Hale County 18316 0.40193% 0.00273
Henry County 16602 0.36431% 0.00247
       City of Dothan* 8 0.00018% 0.00000
Houston County (includes Dothan)* 94249 2.06820% 0.01405
Jackson County 53650 1.17729% 0.00800
Jefferson County* ** 183892 4.03532% 0.02741
      City of Adamsville 4845 0.10632% 0.00072
      City of Bessemer 28641 0.62850% 0.00427
      City of Birmingham* 230925 5.06742% 0.03441
      City of Fairfield 11696 0.25666% 0.00174
      City of Gardendale 12830 0.28154% 0.00191
      City of Graysville 2452 0.05381% 0.00037
      City of Homewood 23963 0.52584% 0.00357
      City of Hoover 48945 1.07405% 0.00729
      City of Hueytown 15192 0.33337% 0.00226
      City of Irondale 9531 0.20915% 0.00142
      City of Leeds 9424 0.20680% 0.00140
      City of Midfield 5319 0.11672% 0.00079
      City of Mountain Brook 20821 0.45690% 0.00310
      City of Pleasant Grove 10312 0.22629% 0.00154
      City of Tarrant 6691 0.14683% 0.00100
      City of Vestavia Hills 30999 0.68024% 0.00462
Lamar County 14962 0.32833% 0.00223
Lauderdale County 87691 1.92429% 0.01307
Lawrence County 34605 0.75937% 0.00516
Lee County 73326 1.60906% 0.01093
       City of Auburn 49928 1.09562% 0.00744
Limestone County 70469 1.54637% 0.01050
Lowndes County 13076 0.28694% 0.00195
Macon County 22810 0.50054% 0.00340
Madison County 298192 6.54352% 0.04444
Marengo County 21879 0.48011% 0.00326
Marion County 30154 0.66170% 0.00449
Marshall County 85634 1.87915% 0.01276
Mobile County 401427 8.80891% 0.05982
Monroe County 23733 0.52080% 0.00354
Montgomery County 21492 0.47162% 0.00320
       City of Montgomery 200127 4.39158% 0.02982
Morgan County 113740 2.49591% 0.01695
Perry County 11371 0.24953% 0.00169
Pickens County 20178 0.44279% 0.00301
Pike County 29639 0.65040% 0.00442
Randolph County 22717 0.49850% 0.00339
Russell County 49326 1.08241% 0.00735
Shelby County 152239 3.34073% 0.02269
       City of Birmingham* 558 0.01224% 0.00008
       City of Hoover* 18524 0.40649% 0.00276
       City of Leeds* 121 0.00266% 0.00002
       City of Vestavia Hills* 23 0.00050% 0.00000
St. Clair County 70705 1.55155% 0.01054
       City of Leeds* 1508 0.03309% 0.00022
       City of Trussville (Jefferson) 117 0.00257% 0.00002
Sumter County 13819 0.30324% 0.00206
Talladega County 80457 1.76555% 0.01199
Tallapoosa County 40717 0.89349% 0.00607
Tuscaloosa County 168908 3.70651% 0.02517
Walker County 70117 1.53865% 0.01045
Washington County 17773 0.39001% 0.00265
Wilcox County 12937 0.28389% 0.00193
Winston County 24498 0.53758% 0.00365

 

 

© 2008-2010 Alabama Chapter of NENA - All rights reserved, US, International, and Intergalactic
www.al911.org